Money Flow
Warrant Money Flow for Last Trading Day(HKD)
|
0 -5 -10 -15 -20 -25 -30
|
0 5 10 15 20 25 30
|
|
| Underlying | ||
|---|---|---|
| HSI (Call) | ||
| KUAISHOU (Call) | ||
| MINIMAX-W (Call) | ||
| XIAOMI-W (Call) | ||
| HSBC (Put) | ||
| ALIBA (Call) | ||
| SMIC (Call) | ||
| (Call) | ||
| MEITUAN (Put) | ||
| XIAOMI-W (Put) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-08-04 | 2026-08-03 | 2026-07-31 | 2026-07-30 | 2026-07-29 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0981 SMIC | Call Put | +29.4 M -1.7 M | -4 M +674.7 K | +6.9 M -777.2 K | +7.7 M -649.6 K | +4.7 M -581.8 K | +14.1 M -360.7 K | ||
| HSI Hang Seng Index | Put Call | +17.8 M -17.3 M | -833.7 K +6.3 M | +699.9 K +4.1 M | -262.9 K -1.5 M | +3.9 M -2.7 M | +14.2 M -23.5 M | ||
| 0700 TENCENT | Put Call | +14.3 M -66.8 M | -251.7 K +871.2 K | +4.9 M -20.9 M | -943.1 K +3.0 M | +5.3 M -11.7 M | +5.4 M -38.2 M | 22629 (Call) | |
| 0100 MINIMAX-W | Call Put | +13.1 M - | +2.5 M - | +4.6 M - | +257.7 K - | +274.2 K - | +5.5 M - | ||
| 1810 XIAOMI-W | Call Put | +9.8 M -7.4 M | +2.2 M -2.6 M | +4.9 M -2.6 M | +3.4 M -11.6 M | -3.8 M -1.1 M | +3.1 M +10.4 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-08-04 | 2026-08-03 | 2026-07-31 | 2026-07-30 | 2026-07-29 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Call Put | -66.8 M +14.3 M | +871.2 K -251.7 K | -20.9 M +4.9 M | +3.0 M -943.1 K | -11.7 M +5.3 M | -38.2 M +5.4 M | 22629 (Call) | |
| 9988 ALIBABA | Call Put | -30.5 M +8.6 M | -19.3 M +780.8 K | -10 M +4.6 M | -3.4 M +2.5 M | -189.6 K +312.3 K | +2.4 M +381.3 K | 22659 (Call) | |
| HSI Hang Seng Index | Call Put | -17.3 M +17.8 M | +6.3 M -833.7 K | +4.1 M +699.9 K | -1.5 M -262.9 K | -2.7 M +3.9 M | -23.5 M +14.2 M | ||
| 3690 MEITUAN | Call Put | -12.9 M -106.2 K | +476.8 K -2.6 M | -4.3 M +2.6 M | -2 M -941.8 K | -2.9 M +490.6 K | -4.2 M +349.9 K | 22628 (Call) | |
| 1810 XIAOMI-W | Put Call | -7.4 M +9.8 M | -2.6 M +2.2 M | -2.6 M +4.9 M | -11.6 M +3.4 M | -1.1 M -3.8 M | +10.4 M +3.1 M |
