Money Flow
Warrant Money Flow for Last Trading Day(HKD)
|
0 -2 -4 -6 -8 -10 -12
|
0 2 4 6 8 10 12
|
|
| Underlying | ||
|---|---|---|
| ALIBA (Call) | ||
| HSI (Call) | ||
| SMIC (Call) | ||
| XIAOMI-W (Call) | ||
| KUAISHOU (Call) | ||
| CHINA LIFE (Call) | ||
| HSI (Put) | ||
| PING AN (Call) | ||
| (Call) | ||
| MEITUAN (Put) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2025-12-15 | 2025-12-12 | 2025-12-11 | 2025-12-10 | 2025-12-09 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 9988 ALIBABA | Call Put | +22.2 M -1.2 M | +8.4 M +1.3 M | -1.3 M +442.7 K | +6.2 M -495.9 K | +4.3 M -1.2 M | +4.7 M -1.2 M | 22659 (Call) | |
| 0981 SMIC | Call Put | +19.6 M -588 K | +3.9 M +177.2 K | +1.9 M +15.4 K | +1.4 M -1.3 M | +6.6 M -298.2 K | +5.8 M +801.8 K | ||
| 0700 TENCENT | Call Put | +10.5 M +885.1 K | +553.7 K +663.3 K | +3.5 M -582.2 K | -771.2 K +1.0 M | +5.9 M -1.4 M | +1.4 M +1.2 M | 22629 (Call) | |
| HSI Hang Seng Index | Call Put | +7.4 M +6.5 M | +5.7 M -3.1 M | -10.5 M +7.5 M | -1.8 M +5.0 M | +1.3 M +430.9 K | +12.8 M -3.3 M | ||
| 2628 CHINA LIFE | Call Put | +3.4 M -216.1 K | -5.3 M +101.6 K | +3.1 M +247.2 K | -538.7 K -33.3 K | +5.4 M -25.9 K | +751.9 K -505.7 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2025-12-15 | 2025-12-12 | 2025-12-11 | 2025-12-10 | 2025-12-09 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 3690 MEITUAN | Call Put | -7.2 M -2.8 M | -1.2 M -1.3 M | -25.3 K -2 M | -4.5 M +1.5 M | -635 K +383.6 K | -773.7 K -1.4 M | 22628 (Call) | |
| 3750 CATL | Call Put | -3.4 M -369.9 K | +308.6 K +37.5 K | -1.6 M -811.4 K | -1.6 M +398.4 K | -130.1 K -59.9 K | -332.4 K +65.6 K | ||
| 1810 XIAOMI-W | Put Call | -3.3 M -1 M | -788.2 K +3.6 M | +1.4 M -6.2 M | +860.8 K -5.9 M | -2.9 M +789.7 K | -1.9 M +6.7 M | ||
| 0005 HSBC HOLDINGS | Call Put | -2.6 M +3.0 M | +1.6 M +950.1 K | -885 K +739.5 K | -2.4 M +1.1 M | -304.4 K +4.6 K | -684.7 K +253.3 K | 22660 (Call) | |
| 2840 SPDR GOLD TRUST | Call Put | -2.4 M +427.7 K | -132.7 K +76.9 K | -3.3 M +215.8 K | +9.2 K +1.4 K | +382.1 K -70.2 K | +652.1 K +204.0 K |
