Money Flow
Warrant Money Flow for Last Trading Day(HKD)
|
0 -20 -40 -60 -80
|
0 20 40 60 80
|
|
| Underlying | ||
|---|---|---|
| TENCENT (Call) | ||
| SMIC (Call) | ||
| ALIBA (Call) | ||
| KUAISHOU (Call) | ||
| HUA HONG SEMI (Call) | ||
| ALIBA (Put) | ||
| HSBC (Call) | ||
| POMRT (Call) | ||
| GALAXY ENT (Call) | ||
| CSPC PHARMA (Call) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-02-03 | 2026-02-02 | 2026-01-30 | 2026-01-29 | 2026-01-28 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Call Put | +87.3 M +4.5 M | +52.5 M +4.6 M | +17.5 M -552.8 K | +17.6 M -2.8 M | +1.4 M +127.0 K | -1.6 M +3.1 M | 22629 (Call) | |
| 9988 ALIBABA | Call Put | +45.3 M -5.4 M | +11.3 M -4.4 M | +32.8 M -842.8 K | -5.9 M -3 M | -5.2 M +652.0 K | +12.3 M +2.2 M | 22659 (Call) | |
| 0981 SMIC | Call Put | +17.1 M +5.4 M | +13.7 M +322.3 K | +592.1 K +3.6 M | +566.8 K -603.3 K | +6.7 M +49.7 K | -4.5 M +2.0 M | ||
| 2840 SPDR GOLD TRUST | Call Put | +14.2 M -7.7 M | -428.2 K -85.4 K | +8.8 M -7.6 M | -486.1 K -2.4 M | +10.6 M +1.2 M | -4.4 M +1.2 M | ||
| 1024 KUAISHOU | Call Put | +9.8 M -186.2 K | +10.2 M +204.1 K | +6.1 M -1.6 M | -3.2 M -1.5 M | +272.9 K +483.1 K | -3.6 M +2.3 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-02-03 | 2026-02-02 | 2026-01-30 | 2026-01-29 | 2026-01-28 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Put Call | -10.1 M +7.7 M | +28.0 K -834.6 K | -20.1 M +28.9 M | -16.5 M +5.5 M | +1.5 M -9 M | +25.0 M -16.9 M | ||
| 2840 SPDR GOLD TRUST | Put Call | -7.7 M +14.2 M | -85.4 K -428.2 K | -7.6 M +8.8 M | -2.4 M -486.1 K | +1.2 M +10.6 M | +1.2 M -4.4 M | ||
| 2600 CHALCO | Call Put | -7.7 M -186 K | +86.6 K -113.5 K | -3 M -342.2 K | +3.3 M -711.6 K | +427.9 K -43 K | -8.5 M +1.0 M | ||
| 9988 ALIBABA | Put Call | -5.4 M +45.3 M | -4.4 M +11.3 M | -842.8 K +32.8 M | -3 M -5.9 M | +652.0 K -5.2 M | +2.2 M +12.3 M | 22659 (Call) | |
| 3988 BANK OF CHINA | Call Put | -4 M -71.6 K | -892.7 K +5.9 K | -7 M -342 | +1.2 M -539.5 K | +3.9 M +462.3 K | -1.3 M 0 |
