Money Flow
Warrant Money Flow for Last Trading Day(HKD)
|
0 -5 -10 -15 -20 -25 -30
|
0 5 10 15 20 25 30
|
|
| Underlying | ||
|---|---|---|
| TENCENT (Call) | ||
| ALIBA (Call) | ||
| HSI (Call) | ||
| XIAOMI-W (Call) | ||
| SPDR GOLD TRUST (Call) | ||
| XIAOMI-W (Put) | ||
| HSI (Put) | ||
| HUA HONG SEMI (Call) | ||
| CNOOC (Call) | ||
| BYD (Call) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-03-20 | 2026-03-19 | 2026-03-18 | 2026-03-17 | 2026-03-16 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Call Put | +67.9 M -6.5 M | +19.0 M -739.7 K | +31.4 M -9.1 M | +21.2 M +1.1 M | -2.2 M -970.2 K | -1.5 M +3.2 M | 22629 (Call) | |
| 9988 ALIBABA | Call Put | +55.4 M -5.8 M | +15.9 M -792.7 K | +15.5 M -1.4 M | +9.4 M -628.6 K | +2.9 M -1.4 M | +11.7 M -1.5 M | 22659 (Call) | |
| HSI Hang Seng Index | Call Put | +9.9 M -1.8 M | +8.3 M -3.4 M | +16.0 M -18.6 M | -539.4 K -668.4 K | -4.3 M +10.5 M | -9.6 M +10.4 M | ||
| 1810 XIAOMI-W | Call Put | +7.0 M +588.6 K | +4.9 M -5.5 M | +104.3 K +5.2 M | +4.0 M -2.7 M | -763.6 K +577.9 K | -1.2 M +2.9 M | ||
| 1024 KUAISHOU | Call Put | +6.5 M -544 K | +1.2 M +123.8 K | +2.0 M -420.6 K | +2.3 M -196.3 K | +1.0 M +162.7 K | +5.9 K -213.6 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-03-20 | 2026-03-19 | 2026-03-18 | 2026-03-17 | 2026-03-16 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 3750 CATL | Call Put | -14.9 M +2.2 M | +698.3 K +550.3 K | +158.2 K -124.4 K | -689.1 K -68.3 K | -4.8 M -757.5 K | -10.2 M +2.6 M | ||
| 0700 TENCENT | Put Call | -6.5 M +67.9 M | -739.7 K +19.0 M | -9.1 M +31.4 M | +1.1 M +21.2 M | -970.2 K -2.2 M | +3.2 M -1.5 M | 22629 (Call) | |
| 1211 BYD COMPANY | Call Put | -6.3 M +1.1 M | -1.3 M -258.2 K | -2.6 M +551.0 K | +4.0 M -709.1 K | -3.3 M -327 K | -3 M +1.8 M | ||
| 9988 ALIBABA | Put Call | -5.8 M +55.4 M | -792.7 K +15.9 M | -1.4 M +15.5 M | -628.6 K +9.4 M | -1.4 M +2.9 M | -1.5 M +11.7 M | 22659 (Call) | |
| 0857 PETROCHINA | Call Put | -5.7 M +551.4 K | +154.9 K +297.5 K | -440.3 K +216.4 K | +62.2 K +5.6 K | -124.3 K +67.4 K | -5.4 M -35.4 K |
