Money Flow
Warrant Money Flow for Last Trading Day(HKD)
|
0 -5 -10 -15 -20 -25
|
0 5 10 15 20 25
|
|
| Underlying | ||
|---|---|---|
| TENCENT (Call) | ||
| LENOVO GROUP (Call) | ||
| ALIBA (Put) | ||
| MONTAGE TECH (Call) | ||
| LENOVO GROUP (Put) | ||
| HSI (Put) | ||
| KINGBOARD HLDG (Call) | ||
| HSBC (Call) | ||
| ALIBA (Call) | ||
| SMIC (Call) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-09-18 | 2026-09-17 | 2026-09-16 | 2026-09-15 | 2026-09-14 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Call Put | +19.3 M -2 M | +17.5 M -1.8 M | +9.6 M -1.4 M | +9.9 M -2 M | -12.9 M +3.4 M | -4.8 M -248 K | 22629 (Call) | |
| 3750 CATL | Call Put | +6.4 M +3.7 M | +1.1 M +54.2 K | -284.9 K +46.3 K | +2.7 M +1.6 M | +2.9 M +1.9 M | -259 +6.3 K | ||
| 0388 HKEX | Call Put | +4.7 M +462.6 K | -57.6 K +502.2 K | +1.6 M -416.3 K | +2.1 M +166.7 K | +417.5 K +66.6 K | +594.2 K +143.3 K | 22235 (Call) | |
| 2628 CHINA LIFE | Call Put | +4.3 M +2.1 K | -725.9 K +601.5 K | +3.5 M -64.6 K | +669.7 K -117.6 K | +569.5 K +250.6 K | +231.8 K -667.8 K | ||
| 9988 ALIBABA | Put Call | +4.0 M +2.5 M | +4.3 M -2.8 M | -1.5 M +2.1 M | -1.5 M +2.2 M | +2.5 M +197.1 K | +154.8 K +708.3 K | 22659 (Call) |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-09-18 | 2026-09-17 | 2026-09-16 | 2026-09-15 | 2026-09-14 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 0100 MINIMAX-W | Put Call | -8.4 M +2.9 M | -694 K +1.1 M | -358.8 K -456.2 K | -66.7 K +580.4 K | +21.6 K +1.3 M | -7.3 M +394.5 K | ||
| 2513 Z.AI Co., Ltd. | Put Call | -7.9 M +1.4 M | -23.5 K -1.1 M | -19.1 K -529.9 K | -52.9 K +1.4 M | -1.9 M +876.5 K | -5.9 M +756.4 K | ||
| HSI Hang Seng Index | Put Call | -5.4 M +3.9 M | -3.8 M -1.7 M | -2.9 M +1.9 M | -5.3 M +2.4 M | +1.1 M +2.7 M | +5.6 M -1.3 M | ||
| 1810 XIAOMI-W | Call Put | -5.3 M -323.9 K | -1.1 M -891.2 K | +1.5 M -963.4 K | +151.8 K -3.5 M | -263.2 K +519.4 K | -5.6 M +4.5 M | ||
| 0148 KINGBOARD HLDG | Call Put | -3.5 M -540 K | -3.5 M -514 | +804.2 K -39.2 K | -338 K -469.1 K | +37.0 K +8.9 K | -492.7 K -40.1 K |
