Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -5 -10 -15 -20 -25
|
0 5 10 15 20 25
|
|
| Underlying | ||
|---|---|---|
| HSI (Call + Bull) | ||
| TENCENT (Call + Bull) | ||
| BYD (Put + Bear) | ||
| YOFC (Call + Bull) | ||
| HUA HONG SEMI (Call + Bull) | ||
| HSI (Put + Bear) | ||
| TENCENT (Put + Bear) | ||
| MEITUAN (Put + Bear) | ||
| SMIC (Put + Bear) | ||
| BYD (Call + Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-04-13 | 2026-04-10 | 2026-04-09 | 2026-04-08 | 2026-04-02 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Put + Bear Call + Bull | +102.8 M -59.7 M | -16.8 M +16.8 M | +12.2 M -1.7 M | +8.7 M -9.5 M | +83.5 M -65.6 M | +15.3 M +374.5 K | ||
| 0700 TENCENT | Call + Bull Put + Bear | +30.1 M -6.9 M | +12.3 M -5.7 M | +17.9 M -2 M | -1.7 M +1.1 M | +6.9 M +2.9 M | -5.4 M -3.2 M | 22629 (Call) | |
| 9988 ALIBABA | Call + Bull Put + Bear | +21.3 M +333.3 K | +1.3 M +771.4 K | -3.7 M -3.3 M | +4.8 M +3.1 M | +10.9 M -3.2 M | +8.0 M +3.0 M | 22659 (Call) | |
| 1810 XIAOMI-W | Call + Bull Put + Bear | +12.9 M -4.2 M | -1.9 M -1.3 M | +6.7 M -655.7 K | +5.8 M -1.8 M | -4.3 M -1.6 M | +6.7 M +1.1 M | ||
| 0981 SMIC | Call + Bull Put + Bear | +10.9 M -14.6 M | +1.2 M -3.3 M | +1.7 M -1.3 M | +5.8 M -2.9 M | +67.0 K -6.7 M | +2.2 M -312.7 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-04-13 | 2026-04-10 | 2026-04-09 | 2026-04-08 | 2026-04-02 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call + Bull Put + Bear | -59.7 M +102.8 M | +16.8 M -16.8 M | -1.7 M +12.2 M | -9.5 M +8.7 M | -65.6 M +83.5 M | +374.5 K +15.3 M | ||
| 0005 HSBC HOLDINGS | Call + Bull Put + Bear | -17.6 M +7.3 M | -1.3 M +508.7 K | +1.4 M +1.3 M | -766.5 K +2.0 M | -11.6 M +2.2 M | -5.4 M +1.3 M | 22660 (Call) | |
| 0981 SMIC | Put + Bear Call + Bull | -14.6 M +10.9 M | -3.3 M +1.2 M | -1.3 M +1.7 M | -2.9 M +5.8 M | -6.7 M +67.0 K | -312.7 K +2.2 M | ||
| 3690 MEITUAN | Call + Bull Put + Bear | -9 M +4.5 M | +1.5 M -3.4 M | -3.1 M +1.5 M | -799.5 K +1.9 M | -9.7 M +4.2 M | +3.0 M +425.9 K | 22628 (Call) | |
| 0700 TENCENT | Put + Bear Call + Bull | -6.9 M +30.1 M | -5.7 M +12.3 M | -2 M +17.9 M | +1.1 M -1.7 M | +2.9 M +6.9 M | -3.2 M -5.4 M | 22629 (Call) |
