Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -100 -200 -300
|
0 100 200 300
|
|
| Underlying | ||
|---|---|---|
| HSI (Call + Bull) | ||
| TENCENT (Call + Bull) | ||
| ALIBA (Call + Bull) | ||
| MEITUAN (Call + Bull) | ||
| TENCENT (Put + Bear) | ||
| HSI (Put + Bear) | ||
| POMRT (Put + Bear) | ||
| SMIC (Call + Bull) | ||
| POMRT (Call + Bull) | ||
| CGS (Call + Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-05-28 | 2026-05-27 | 2026-05-26 | 2026-05-22 | 2026-05-21 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call + Bull Put + Bear | +415.2 M -98.8 M | +206.1 M -43.3 M | +149.2 M -81.5 M | -9.6 M +11.9 M | -73.1 M +35.1 M | +142.6 M -21 M | ||
| 0700 TENCENT | Call + Bull Put + Bear | +108.6 M +14.7 M | +29.1 M +8.8 M | +17.3 M +1.1 M | +12.2 M +2.3 M | +1.3 M +873.0 K | +48.7 M +1.6 M | 22629 (Call) | |
| 9988 ALIBABA | Call + Bull Put + Bear | +56.2 M -49.9 K | +15.8 M -485.7 K | +12.5 M -5.2 M | -633.1 K +85.8 K | -1.3 M +2.1 M | +29.9 M +3.4 M | 22659 (Call) | |
| 3690 MEITUAN | Call + Bull Put + Bear | +28.2 M -1.2 M | +11.5 M -925.5 K | +1.5 M +660 | +10.1 M +995.7 K | +4.1 M +80.7 K | +998.8 K -1.4 M | 22628 (Call) | |
| 1810 XIAOMI-W | Call + Bull Put + Bear | +22.5 M +2.6 M | +1.8 M +1.5 M | +12.2 M -2.1 M | +6.7 M +439.5 K | +524.0 K +2.7 M | +1.3 M +64.0 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-05-28 | 2026-05-27 | 2026-05-26 | 2026-05-22 | 2026-05-21 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Put + Bear Call + Bull | -98.8 M +415.2 M | -43.3 M +206.1 M | -81.5 M +149.2 M | +11.9 M -9.6 M | +35.1 M -73.1 M | -21 M +142.6 M | ||
| 0981 SMIC | Call + Bull Put + Bear | -32.3 M +13.6 M | -4.8 M +2.7 M | +656.1 K +320.3 K | -14.4 M +3.8 M | -8 M +4.7 M | -5.8 M +2.2 M | ||
| 3750 CATL | Call + Bull Put + Bear | -20.4 M +3.4 M | +231.5 K +1.3 M | -14.5 M +1.8 M | +9.9 M -908.5 K | -8.7 M +634.5 K | -7.3 M +612.4 K | ||
| 1347 HUA HONG SEMI | Call + Bull Put + Bear | -13.7 M +11.1 M | +6.6 M +4.5 M | -7.5 M +3.5 M | -8.4 M +2.6 M | +4.0 M -1.4 M | -8.5 M +2.0 M | ||
| 9992 POP MART | Put + Bear Call + Bull | -10.1 M -4.2 M | -5.8 M -3.7 M | -564.4 K -682.9 K | -175.2 K -148.2 K | -3 M +435.8 K | -626.3 K -177.6 K |
