Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -10 -20 -30 -40 -50
|
0 10 20 30 40 50
|
|
| Underlying | ||
|---|---|---|
| HSI (Put + Bear) | ||
| ALIBA (Put + Bear) | ||
| HSBC (Call + Bull) | ||
| MINIMAX-W (Call + Bull) | ||
| MINSHENG BANK (Call + Bull) | ||
| HSI (Call + Bull) | ||
| TENCENT (Call + Bull) | ||
| SMIC (Call + Bull) | ||
| ALIBA (Call + Bull) | ||
| CHINA LIFE (Call + Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-21 | 2026-08-20 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 3690 MEITUAN | Call + Bull Put + Bear | +36.3 M -6 M | -706.1 K -2.2 M | +9.7 M -2 M | +22.2 M +1.1 M | +3.1 M -4 M | +2.1 M +1.1 M | 22628 (Call) | |
| 9988 ALIBABA | Call + Bull Put + Bear | +33.2 M +4.0 M | -7.2 M +3.7 M | +1.2 M +1.2 M | +41.3 M -761.7 K | +4.6 M -4.2 M | -6.8 M +4.0 M | 22659 (Call) | |
| HSI Hang Seng Index | Put + Bear Call + Bull | +24.7 M -67.1 M | +11.1 M -32.4 M | +12.6 M -8.2 M | -104 M +66.1 M | +60.9 M -50.7 M | +44.1 M -41.9 M | ||
| 1024 KUAISHOU | Call + Bull Put + Bear | +17.8 M +89.3 K | -952.7 K -63.8 K | +3.4 M -63.4 K | +1.2 M +180.6 K | +2.2 M -684.7 K | +11.9 M +720.6 K | ||
| 3308 ZJ INNOLIGHT | Call + Bull Put + Bear | +8.9 M - | +787.1 K - | +1.8 M - | +3.7 M - | -382.4 K - | +3.0 M - |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-21 | 2026-08-20 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call + Bull Put + Bear | -67.1 M +24.7 M | -32.4 M +11.1 M | -8.2 M +12.6 M | +66.1 M -104 M | -50.7 M +60.9 M | -41.9 M +44.1 M | ||
| 9992 POP MART | Put + Bear Call + Bull | -13.6 M -2.7 M | +208.1 K +454.7 K | -146.1 K -716 K | +1.8 M -3.2 M | -15.3 M +204.2 K | -232.3 K +573.3 K | ||
| 0388 HKEX | Call + Bull Put + Bear | -12.6 M +1.1 M | -1.3 M +185.4 K | -1.1 M -194.8 K | +307.1 K +662.0 K | -2.8 M +213.3 K | -7.8 M +242.0 K | 22235 (Call) | |
| 2359 WUXI APPTEC | Call + Bull Put + Bear | -7.7 M +472.5 K | +135.3 K -224.4 K | -286.2 K +539.0 K | -349.1 K -174.2 K | -3.6 M +103.9 K | -3.5 M +228.2 K | ||
| 0939 CCB | Call + Bull Put + Bear | -7.2 M +447.2 K | -168.3 K -72 | -238.1 K +57.9 K | -1.3 M +87.3 K | -4.3 M +87.3 K | -1.2 M +214.8 K | 25984 (Call) |
