Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -50 -100
|
0 50 100
|
|
| Underlying | ||
|---|---|---|
| TENCENT (Call + Bull) | ||
| TENCENT (Put + Bear) | ||
| SMIC (Call + Bull) | ||
| HSI (Call + Bull) | ||
| KUAISHOU (Call + Bull) | ||
| HSI (Put + Bear) | ||
| ALIBA (Put + Bear) | ||
| POMRT (Call + Bull) | ||
| PING AN (Call + Bull) | ||
| HSBC (Call + Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-02-03 | 2026-02-02 | 2026-01-30 | 2026-01-29 | 2026-01-28 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Call + Bull Put + Bear | +140.3 M +18.5 M | +89.5 M +18.1 M | +29.7 M -1.3 M | +34.2 M -1.4 M | -542.8 K -1.2 M | -12.6 M +4.4 M | 22629 (Call) | |
| HSI Hang Seng Index | Put + Bear Call + Bull | +135.3 M +96.8 M | -26.6 M +14.5 M | -84.8 M +258.1 M | -115.6 M +123.0 M | +78.8 M -57.6 M | +283.5 M -241.1 M | ||
| 9988 ALIBABA | Call + Bull Put + Bear | +45.4 M -5.2 M | +7.9 M -6.1 M | +38.8 M -125.8 K | +1.5 M -3.7 M | -17.1 M +1.8 M | +14.3 M +2.9 M | 22659 (Call) | |
| 0981 SMIC | Call + Bull Put + Bear | +18.6 M +2.5 M | +16.1 M -986.5 K | +5.0 M +1.9 M | +3.2 M -119.2 K | -6.6 M -1.9 M | +956.2 K +3.5 M | ||
| 0388 HKEX | Call + Bull Put + Bear | +15.1 M -1.6 M | +3.2 M -141 K | +550.1 K -840.9 K | +6.5 M -379.3 K | -5.4 M +936.3 K | +10.2 M -1.1 M | 22235 (Call) |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-02-03 | 2026-02-02 | 2026-01-30 | 2026-01-29 | 2026-01-28 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 9888 Baidu | Call + Bull Put + Bear | -11.1 M -984.3 K | -186.4 K -483.7 K | -11.1 M -25.7 K | -1.6 M -630.7 K | -620.4 K +191.4 K | +2.4 M -35.7 K | ||
| 1810 XIAOMI-W | Put + Bear Call + Bull | -8 M +8.9 M | -754.3 K +771.0 K | -3.7 M +3.2 M | -1.5 M +1.2 M | +85.5 K +2.8 M | -2.2 M +970.4 K | ||
| 1299 AIA | Call + Bull Put + Bear | -7.7 M +1.9 M | -1.1 M -529.6 K | -1 M -52.8 K | -5.1 M +321.0 K | +477.1 K +1.3 M | -977.5 K +891.7 K | ||
| 2840 SPDR GOLD TRUST | Put + Bear Call + Bull | -7.7 M +14.2 M | -85.4 K -428.2 K | -7.6 M +8.8 M | -2.4 M -486.1 K | +1.2 M +10.6 M | +1.2 M -4.4 M | ||
| 2600 CHALCO | Call + Bull Put + Bear | -7.7 M -186 K | +86.6 K -113.5 K | -3 M -342.2 K | +3.3 M -711.6 K | +427.9 K -43 K | -8.5 M +1.0 M |
