Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -20 -40 -60 -80 -100
|
0 20 40 60 80 100
|
|
| Underlying | ||
|---|---|---|
| HSI (Put + Bear) | ||
| TENCENT (Call + Bull) | ||
| KNOWLEDGE ATLAS (Call + Bull) | ||
| (Call + Bull) | ||
| XIAOMI-W (Put + Bear) | ||
| HSI (Call + Bull) | ||
| ALIBA (Call + Bull) | ||
| TENCENT (Put + Bear) | ||
| HKEX (Call + Bull) | ||
| HUA HONG SEMI (Call + Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-07-10 | 2026-07-09 | 2026-07-08 | 2026-07-07 | 2026-07-06 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Put + Bear Call + Bull | +268.2 M -197.1 M | +53.7 M -66.5 M | -65.4 M +62.8 M | +221.8 M -172.3 M | +15.8 M +895.9 K | +42.3 M -22 M | ||
| 0700 TENCENT | Put + Bear Call + Bull | +22.4 M -46.3 M | -9.4 M +23.2 M | -867.4 K +4.4 M | +6.8 M -38.7 M | +15.5 M -37.9 M | +10.3 M +2.7 M | 22629 (Call) | |
| 3750 CATL | Call + Bull Put + Bear | +21.0 M -602.5 K | +7.3 M +1.8 M | +1.6 M -200.3 K | +7.1 M -2 M | +3.0 M -701.1 K | +2.1 M +419.5 K | ||
| 9988 ALIBABA | Put + Bear Call + Bull | +13.0 M -44.6 M | +1.3 M -9.6 M | +1.2 M -7.5 M | +9.3 M -29.5 M | +1.4 M +3.1 M | -162.6 K -1.2 M | 22659 (Call) | |
| 6869 YOFC | Call + Bull Put + Bear | +11.5 M -844.2 K | +446.9 K +1.7 M | +2.9 M -405 K | +2.2 M -973.2 K | +1.9 M +62.0 K | +4.0 M -1.2 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-07-10 | 2026-07-09 | 2026-07-08 | 2026-07-07 | 2026-07-06 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call + Bull Put + Bear | -197.1 M +268.2 M | -66.5 M +53.7 M | +62.8 M -65.4 M | -172.3 M +221.8 M | +895.9 K +15.8 M | -22 M +42.3 M | ||
| 0700 TENCENT | Call + Bull Put + Bear | -46.3 M +22.4 M | +23.2 M -9.4 M | +4.4 M -867.4 K | -38.7 M +6.8 M | -37.9 M +15.5 M | +2.7 M +10.3 M | 22629 (Call) | |
| 9988 ALIBABA | Call + Bull Put + Bear | -44.6 M +13.0 M | -9.6 M +1.3 M | -7.5 M +1.2 M | -29.5 M +9.3 M | +3.1 M +1.4 M | -1.2 M -162.6 K | 22659 (Call) | |
| 0981 SMIC | Call + Bull Put + Bear | -26.6 M -6 M | -1.8 M -1.9 M | -24.7 M +7.5 M | -14.7 M +586.7 K | +11.3 M -2.6 M | +3.4 M -9.6 M | ||
| 0148 KINGBOARD HLDG | Call + Bull Put + Bear | -13.5 M -1.1 M | -5.5 M -1.7 M | -2.2 M +1.2 M | -1.5 M -1.8 M | -885.6 K -231.4 K | -3.4 M +1.4 M |
