Money Flow
Underlying Money Flow for Last Trading Day(HKD)
|
0 -50 -100 -150
|
0 50 100 150
|
|
| Underlying | ||
|---|---|---|
| HSI (Put + Bear) | ||
| CHINA LIFE (Call + Bull) | ||
| PING AN (Call + Bull) | ||
| SMIC (Call + Bull) | ||
| SMIC (Put + Bear) | ||
| HSI (Call + Bull) | ||
| XIAOMI-W (Call + Bull) | ||
| ZIJIN MINING (Call + Bull) | ||
| ALIBA (Call + Bull) | ||
| SPDR GOLD TRUST (Call + Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2025-12-12 | 2025-12-11 | 2025-12-10 | 2025-12-09 | 2025-12-08 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Call + Bull Put + Bear | +164.1 M +27.8 M | -102 M +63.2 M | -15.7 M +37.7 M | +45.4 M +1.8 M | +115.0 M -32.2 M | +121.5 M -42.6 M | ||
| 9988 ALIBABA | Call + Bull Put + Bear | +24.6 M -5.1 M | -4.7 M -2.3 M | +8.9 M -222.3 K | +7.7 M -3.1 M | +10.6 M -7.1 K | +2.0 M +536.7 K | 22659 (Call) | |
| 0700 TENCENT | Call + Bull Put + Bear | +22.0 M -685.3 K | +524.0 K -2.7 M | +1.3 M -987.3 K | +10.6 M -348.1 K | +7.8 M +2.4 M | +1.9 M +948.7 K | 22629 (Call) | |
| 9992 POP MART | Call + Bull Put + Bear | +14.0 M -11.4 M | -84.1 K -2.4 M | -3 M -614 K | +2.4 M -2.8 M | +2.7 M -310.8 K | +12.1 M -5.3 M | ||
| 0981 SMIC | Call + Bull Put + Bear | +12.4 M +5.5 K | +3.7 M +3.3 M | +3.7 M -4.9 M | +5.4 M -41 K | +1.8 M +146.7 K | -2.2 M +1.5 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2025-12-12 | 2025-12-11 | 2025-12-10 | 2025-12-09 | 2025-12-08 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 9992 POP MART | Put + Bear Call + Bull | -11.4 M +14.0 M | -2.4 M -84.1 K | -614 K -3 M | -2.8 M +2.4 M | -310.8 K +2.7 M | -5.3 M +12.1 M | ||
| 0005 HSBC HOLDINGS | Call + Bull Put + Bear | -8.9 M +6.1 M | -2.9 M +2.6 M | -4.5 M +3.0 M | -511.4 K -345 | -2.1 M +137.3 K | +1.2 M +369.1 K | 22660 (Call) | |
| 2318 PING AN | Call + Bull Put + Bear | -8.1 M +1.9 M | +5.2 M +1.6 M | -4 M -151.8 K | +2.3 M -279.2 K | -1.7 M -832.1 K | -9.9 M +1.5 M | ||
| 1810 XIAOMI-W | Call + Bull Put + Bear | -7.5 M -4.4 M | -6.5 M +1.2 M | -8.3 M +1.0 M | -792.2 K -3.4 M | +7.3 M -527.3 K | +800.2 K -2.7 M | ||
| 9988 ALIBABA | Put + Bear Call + Bull | -5.1 M +24.6 M | -2.3 M -4.7 M | -222.3 K +8.9 M | -3.1 M +7.7 M | -7.1 K +10.6 M | +536.7 K +2.0 M | 22659 (Call) |
