Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -20 -40 -60 -80
|
0 20 40 60 80
|
|
| Underlying | ||
|---|---|---|
| HSI (Bull) | ||
| TENCENT (Bull) | ||
| ALIBA (Bull) | ||
| KUAISHOU (Bull) | ||
| KB LAMINATES (Bull) | ||
| HSI (Bear) | ||
| CNOOC (Bull) | ||
| DJI (Bear) | ||
| TENCENT (Bear) | ||
| LENOVO GROUP (Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-09-17 | 2026-09-16 | 2026-09-15 | 2026-09-14 | 2026-09-11 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | +128.8 M -88.9 M | +58.1 M -46.9 M | +5.0 M -7.5 M | +35.0 M -37.1 M | -19.9 M +43.6 M | +50.7 M -41 M | ||
| 0939 CCB | Bull Bear | +16.7 M -405.5 K | -89.2 K +85.8 K | -372.9 K +36.8 K | +17.4 M -881.1 K | +21.9 K +346.5 K | -182.2 K +6.6 K | ||
| 1888 KB LAMINATES | Bull Bear | +6.1 M -144 K | +2.5 M -134.4 K | +434.1 K -17.2 K | -922.9 K +34.0 K | +2.2 M +62.9 K | +1.9 M -89.3 K | ||
| 0981 SMIC | Bull Bear | +5.1 M -34.9 K | +744.1 K +41.8 K | +682 +189.8 K | +885.4 K -277.9 K | +2.4 M -653.1 K | +1.0 M +664.4 K | ||
| 1024 KUAISHOU | Bull Bear | +5.0 M +2.1 M | +3.0 M -9.9 K | +1.2 M -144.5 K | +97.0 K +58.2 K | +659.3 K +265.2 K | +66.1 K +1.9 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-09-17 | 2026-09-16 | 2026-09-15 | 2026-09-14 | 2026-09-11 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | -88.9 M +128.8 M | -46.9 M +58.1 M | -7.5 M +5.0 M | -37.1 M +35.0 M | +43.6 M -19.9 M | -41 M +50.7 M | ||
| 0005 HSBC HOLDINGS | Bull Bear | -3.4 M -2.5 M | -230 K -264.5 K | +326.5 K -900.9 K | +2.4 M -716.6 K | -305.4 K +52.3 K | -5.6 M -649.3 K | ||
| 0883 CNOOC | Bull Bear | -2.4 M +1.1 M | -1.6 M +408.6 K | -834.9 K +389.1 K | +33.6 K +512.7 K | -147.6 K -344.3 K | +127.2 K +107.0 K | ||
| 2628 CHINA LIFE | Bull Bear | -2.2 M +13.1 K | +126.8 K -54.1 K | +226.1 K -17.8 K | -29.3 K +118.3 K | -574.9 K +6.4 K | -2 M -39.8 K | ||
| DJI DOW JONES | Bear Bull | -2.1 M +167.8 K | -1.5 M +91.3 K | -238.5 K +76.4 K | -187.8 K +19.8 K | +296.8 K -45.8 K | -449 K +26.2 K |
