Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -20 -40 -60 -80
|
0 20 40 60 80
|
|
| Underlying | ||
|---|---|---|
| HSI (Bear) | ||
| BYD (Bull) | ||
| KUAISHOU (Bull) | ||
| XIAOMI-W (Bear) | ||
| CHINA LIFE (Bull) | ||
| HSI (Bull) | ||
| ALIBA (Bull) | ||
| TENCENT (Bull) | ||
| MEITUAN (Bull) | ||
| XIAOMI-W (Bull) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-05-04 | 2026-04-30 | 2026-04-29 | 2026-04-28 | 2026-04-27 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Bull Bear | +74.6 M -1.2 M | -6.4 M -396.6 K | -12.3 M +1.2 M | +56.8 M +776.0 K | +11.1 M -1.4 M | +25.4 M -1.4 M | ||
| 1024 KUAISHOU | Bull Bear | +10.8 M -51 K | +4.7 M +594.8 K | +244.1 K -481 K | +312.0 K -52.1 K | +5.5 M +88.1 K | +82.2 K -200.7 K | ||
| 3750 CATL | Bull Bear | +8.5 M -239.7 K | -2.1 M -51.6 K | +1.9 M -78.3 K | +2.0 M -6.8 K | +6.1 M -83.5 K | +631.8 K -19.5 K | ||
| 1810 XIAOMI-W | Bull Bear | +5.3 M +3.1 M | -2.8 M +2.0 M | +4.2 M +952.3 K | +892.4 K +563.2 K | +1.4 M -536.7 K | +1.5 M +86.9 K | ||
| 0981 SMIC | Bear Bull | +5.3 M -5.8 M | +819.6 K -1 M | +4.5 M +6.6 M | -214 K -3.3 M | -553.2 K -6.2 M | +688.6 K -1.9 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-05-04 | 2026-04-30 | 2026-04-29 | 2026-04-28 | 2026-04-27 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | -14.7 M -11.7 M | -52.3 M +11.6 M | +54.6 M -64.8 M | -93.4 M +75.4 M | +63.4 M -22.7 M | +13.0 M -11.2 M | ||
| 1299 AIA | Bull Bear | -7.1 M +581.0 K | -1.6 M +156.2 K | -716.1 K +393.6 K | -2.3 M +136.6 K | -1.4 M -314 K | -1 M +208.5 K | ||
| 0981 SMIC | Bull Bear | -5.8 M +5.3 M | -1 M +819.6 K | +6.6 M +4.5 M | -3.3 M -214 K | -6.2 M -553.2 K | -1.9 M +688.6 K | ||
| 0883 CNOOC | Bull Bear | -4.6 M +982.3 K | -438 K +342.5 K | -1.9 M +531.9 K | -631.2 K +51.3 K | -628.3 K +77.0 K | -986 K -20.4 K | ||
| 2318 PING AN | Bull Bear | -3.9 M +867.1 K | -165.2 K -233.5 K | -2.6 M +448.0 K | -2.6 M +455.3 K | +1.2 M -133.4 K | +253.1 K +330.7 K |
