Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -50 -100 -150
|
0 50 100 150
|
|
| Underlying | ||
|---|---|---|
| HSI (Bull) | ||
| ALIBA (Bull) | ||
| TENCENT (Bull) | ||
| BYD (Bull) | ||
| SMIC (Bear) | ||
| HSI (Bear) | ||
| CNOOC (Bull) | ||
| HSBC (Bear) | ||
| HUA HONG SEMI (Bull) | ||
| TENCENT (Bear) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-03-20 | 2026-03-19 | 2026-03-18 | 2026-03-17 | 2026-03-16 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 0700 TENCENT | Bull Bear | +60.5 M -6.1 M | +10.2 M -1.2 M | +36.5 M -340.4 K | +11.7 M +339.4 K | +7.3 M -4.1 M | -5.1 M -850.8 K | ||
| 9988 ALIBABA | Bull Bear | +33.0 M +214.3 K | +12.2 M +1.4 M | +10.1 M +2.6 M | +10.4 M -145.1 K | -3.7 M -1.8 M | +4.1 M -1.8 M | ||
| HSI Hang Seng Index | Bull Bear | +12.9 M -70.5 M | +94.9 M -50.7 M | +94.6 M -93.8 M | -68.4 M -28.3 M | -77.6 M +30.3 M | -30.7 M +72.0 M | ||
| 0981 SMIC | Bull Bear | +5.2 M +1.7 M | +1.2 M +2.2 M | +72.0 K +196.6 K | +856.2 K -780.6 K | +4.1 K +414.3 K | +3.1 M -246.6 K | ||
| 1810 XIAOMI-W | Bear Bull | +4.0 M +1.4 M | +1.3 M +2.0 M | +1.9 M +1.2 M | +145.1 K +935.3 K | -18.7 K -4.4 M | +729.1 K +1.7 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-03-20 | 2026-03-19 | 2026-03-18 | 2026-03-17 | 2026-03-16 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | -70.5 M +12.9 M | -50.7 M +94.9 M | -93.8 M +94.6 M | -28.3 M -68.4 M | +30.3 M -77.6 M | +72.0 M -30.7 M | ||
| 0700 TENCENT | Bear Bull | -6.1 M +60.5 M | -1.2 M +10.2 M | -340.4 K +36.5 M | +339.4 K +11.7 M | -4.1 M +7.3 M | -850.8 K -5.1 M | ||
| 0939 CCB | Bull Bear | -1.5 M -296 K | -320.8 K +6.8 K | -310.9 K +34.5 K | -44.9 K -444.4 K | -641.9 K +26.3 K | -194.2 K +80.8 K | ||
| 9926 AKESO-B | Bull Bear | -1.3 M +37.3 K | +322.1 K +13.1 K | -1.1 M -3.7 K | +396.2 K +19.7 K | -294 K +48.2 K | -664.6 K -39.9 K | ||
| 0005 HSBC HOLDINGS | Bear Bull | -1.2 M +3.2 M | -2 M -149.5 K | +732.8 K +1.2 M | +840.8 K +424.3 K | +697.9 K +594.0 K | -1.5 M +1.1 M |
