Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -10 -20 -30 -40 -50 -60
|
0 10 20 30 40 50 60
|
|
| Underlying | ||
|---|---|---|
| TENCENT (Bull) | ||
| HSI (Bull) | ||
| TENCENT (Bear) | ||
| HSTECH (Bull) | ||
| KUAISHOU (Bull) | ||
| HSI (Bear) | ||
| PING AN (Bull) | ||
| Baidu (Bull) | ||
| ALIBA (Bull) | ||
| BYD (Bear) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-02-03 | 2026-02-02 | 2026-01-30 | 2026-01-29 | 2026-01-28 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | +145.4 M +89.1 M | -26.6 M +15.3 M | -64.7 M +229.2 M | -99 M +117.5 M | +77.2 M -48.7 M | +258.5 M -224.2 M | ||
| 0700 TENCENT | Bull Bear | +53.0 M +14.0 M | +37.0 M +13.4 M | +12.2 M -791 K | +16.6 M +1.4 M | -1.9 M -1.4 M | -10.9 M +1.3 M | ||
| HSTECH Hang Seng TECH Index | Bull Bear | +9.5 M -881.8 K | +3.9 M +96.5 K | +3.6 M -1.1 M | +483.7 K +497.6 K | +3.1 M -563.2 K | -1.7 M +209.8 K | ||
| 0388 HKEX | Bull Bear | +6.5 M -1 M | +2.6 M -259.5 K | +1.7 M -700.5 K | +2.6 M +730.7 K | -596.6 K +498.5 K | +180.2 K -1.3 M | ||
| 0005 HSBC HOLDINGS | Bull Bear | +6.3 M -503 K | +214.0 K -356.3 K | +333.3 K -673.5 K | +2.9 M -2.2 K | +2.1 M +362.1 K | +704.9 K +166.9 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-02-03 | 2026-02-02 | 2026-01-30 | 2026-01-29 | 2026-01-28 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 9888 Baidu | Bull Bear | -19.4 M +626.8 K | -3.5 M -3.7 K | -12.3 M +210.0 K | -2 M +141.7 K | -498.8 K +165.7 K | -1 M +113.2 K | ||
| 1299 AIA | Bull Bear | -5.4 M +1.3 M | -1.2 M +16.2 K | -964.4 K +371.4 K | -2.8 M +201.4 K | +26.3 K +400.1 K | -483.3 K +282.8 K | ||
| 2269 WUXI BIO | Bull Bear | -5 M -183.4 K | +267.4 K -344.3 K | -365.5 K -37.5 K | +430.5 K +134.6 K | -5.8 M +193.9 K | +441.1 K -130.1 K | ||
| 1810 XIAOMI-W | Bear Bull | -4.8 M +2.6 M | +421.1 K -990.1 K | -2.2 M +471.4 K | +1.1 M -1.3 M | -641.7 K +1.6 M | -3.4 M +2.8 M | ||
| 2899 ZIJIN MINING | Bull Bear | -3.4 M +2.5 M | +2.6 M +2.3 M | -4.3 M +271.4 K | -4.1 M -359.7 K | +1.2 M +121.6 K | +1.2 M +232.0 K |
