Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -50 -100 -150 -200
|
0 50 100 150 200
|
|
| Underlying | ||
|---|---|---|
| HSI (Bull) | ||
| HUA HONG SEMI (Bull) | ||
| SMIC (Bull) | ||
| ALIBA (Bull) | ||
| HKEX (Bull) | ||
| HSI (Bear) | ||
| ZIJIN MINING (Bull) | ||
| XIAOMI-W (Bear) | ||
| HSBC (Bull) | ||
| ALIBA (Bear) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-06-18 | 2026-06-17 | 2026-06-16 | 2026-06-15 | 2026-06-12 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | +167.1 M -63 M | +123.6 M -59.8 M | +32.2 M -4.7 M | +74.9 M -13.6 M | +18.9 M +1.0 M | -82.5 M +14.0 M | ||
| 9988 ALIBABA | Bull Bear | +11.6 M -2.9 M | +4.1 M -980.4 K | +2.8 M -275.4 K | +1.6 M +615.7 K | +2.9 M -610 K | +210.3 K -1.7 M | ||
| 1347 HUA HONG SEMI | Bull Bear | +8.7 M +4.5 M | +6.3 M +1.4 M | +4.0 M -193.3 K | +2.1 M +1.2 M | -5.8 M +710.4 K | +2.1 M +1.4 M | ||
| 0700 TENCENT | Bull Bear | +8.1 M +1.9 M | +1.2 M +1.1 M | +69.0 K -211.3 K | +7.3 M +977.4 K | +3.9 M -392.1 K | -4.4 M +440.3 K | ||
| 0981 SMIC | Bull Bear | +7.0 M +1.7 M | +6.1 M -715.3 K | +3.6 M +2.0 M | -1.7 M -1.9 M | -3.9 M +2.9 M | +2.8 M -597.8 K |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-06-18 | 2026-06-17 | 2026-06-16 | 2026-06-15 | 2026-06-12 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | -63 M +167.1 M | -59.8 M +123.6 M | -4.7 M +32.2 M | -13.6 M +74.9 M | +1.0 M +18.9 M | +14.0 M -82.5 M | ||
| 0005 HSBC HOLDINGS | Bull Bear | -6 M +2.5 M | -1.2 M +831.7 K | -1 M +539.5 K | -866 K +260.2 K | -845.6 K +394.0 K | -2.1 M +433.3 K | ||
| 1810 XIAOMI-W | Bear Bull | -4.8 M +2.9 M | -1.9 M +1.7 M | -1 M +453.4 K | +279.1 K +615.9 K | -2 M +376.5 K | -87.5 K -285.3 K | ||
| 2899 ZIJIN MINING | Bear Bull | -3.8 M -546.5 K | -725.5 K -2.3 M | +56.2 K +45.6 K | -372.8 K -72.8 K | -302.2 K +89.3 K | -2.4 M +1.7 M | ||
| 9988 ALIBABA | Bear Bull | -2.9 M +11.6 M | -980.4 K +4.1 M | -275.4 K +2.8 M | +615.7 K +1.6 M | -610 K +2.9 M | -1.7 M +210.3 K |
