Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -10 -20 -30 -40
|
0 10 20 30 40
|
|
| Underlying | ||
|---|---|---|
| HSI (Bear) | ||
| XIAOMI-W (Bear) | ||
| KUAISHOU (Bull) | ||
| TENCENT (Bear) | ||
| ALIBA (Bear) | ||
| HSI (Bull) | ||
| ALIBA (Bull) | ||
| MEITUAN (Bull) | ||
| POMRT (Bull) | ||
| SMIC (Bear) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2026-08-03 | 2026-07-31 | 2026-07-30 | 2026-07-29 | 2026-07-28 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bear Bull | +242.1 M -151.9 M | +28.1 M -23.7 M | -14.4 M +9.3 M | +65.6 M -9.5 M | +128.7 M -110.2 M | +34.1 M -17.8 M | ||
| 0981 SMIC | Bull Bear | +12.1 M -3.4 M | +1.2 M -863.6 K | -993.8 K -2.2 M | +5.1 M -389.2 K | +2.5 M -311.5 K | +4.2 M +341.5 K | ||
| 9992 POP MART | Bull Bear | +6.6 M -1.5 M | -1 M -531.9 K | +838.2 K -529.4 K | +3.4 M -275 K | +192.1 K +278.5 K | +3.3 M -482.1 K | ||
| 0700 TENCENT | Bear Bull | +5.6 M -26.6 M | +2.3 M +819.5 K | +434.4 K -1.4 M | +1.3 M -5.7 M | +1.8 M -12.4 M | -312.3 K -8 M | ||
| 1810 XIAOMI-W | Bear Bull | +5.2 M -5.7 M | +3.9 M +1.2 M | -1.3 M +2.0 M | -76.7 K -1.9 M | +3.2 M -4.9 M | -642.8 K -2.1 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2026-08-03 | 2026-07-31 | 2026-07-30 | 2026-07-29 | 2026-07-28 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | -151.9 M +242.1 M | -23.7 M +28.1 M | +9.3 M -14.4 M | -9.5 M +65.6 M | -110.2 M +128.7 M | -17.8 M +34.1 M | ||
| 0700 TENCENT | Bull Bear | -26.6 M +5.6 M | +819.5 K +2.3 M | -1.4 M +434.4 K | -5.7 M +1.3 M | -12.4 M +1.8 M | -8 M -312.3 K | ||
| 3690 MEITUAN | Bull Bear | -17.4 M -1.6 M | -1.3 M -176.1 K | -59.8 K -1.3 M | -2.4 M -480 K | -2.6 M +49.4 K | -11.1 M +371.8 K | ||
| 9988 ALIBABA | Bull Bear | -16.7 M +3.5 M | -10.2 M +2.0 M | -2.4 M +1.7 M | +1.4 M +1.0 M | -4 M -689.7 K | -1.4 M -453.7 K | ||
| 1810 XIAOMI-W | Bull Bear | -5.7 M +5.2 M | +1.2 M +3.9 M | +2.0 M -1.3 M | -1.9 M -76.7 K | -4.9 M +3.2 M | -2.1 M -642.8 K |
