Money Flow
CBBC Money Flow for Last Trading Day(HKD)
|
0 -10 -20 -30 -40 -50
|
0 10 20 30 40 50
|
|
| Underlying | ||
|---|---|---|
| HSI (Bull) | ||
| ALIBA (Bull) | ||
| TENCENT (Bull) | ||
| XIAOMI-W (Bull) | ||
| SMIC (Bull) | ||
| HSI (Bear) | ||
| SMIC (Bear) | ||
| PING AN (Bull) | ||
| TENCENT (Bear) | ||
| POMRT (Bear) |
Net Capital Inflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Inflow (Total) |
2025-12-15 | 2025-12-12 | 2025-12-11 | 2025-12-10 | 2025-12-09 | Historical Outstanding |
Most Turnover |
|---|---|---|---|---|---|---|---|---|---|
| HSI Hang Seng Index | Bull Bear | +74.8 M +40.4 M | +33.9 M -20.4 M | -91.5 M +55.7 M | -13.9 M +32.7 M | +44.1 M +1.3 M | +102.2 M -28.9 M | ||
| 9988 ALIBABA | Bull Bear | +20.2 M -1.9 M | +11.5 M +1.3 M | -3.3 M -2.8 M | +2.7 M +273.6 K | +3.4 M -1.9 M | +5.9 M +1.2 M | ||
| 0700 TENCENT | Bull Bear | +18.1 M -4.6 M | +7.9 M -2.8 M | -3 M -2.1 M | +2.0 M -2 M | +4.7 M +1.1 M | +6.4 M +1.2 M | ||
| 2628 CHINA LIFE | Bull Bear | +5.0 M -492.2 K | +1.6 M +195.1 K | +3.2 M +202.2 K | -71 +80.0 K | +2.3 M -256.9 K | -2.1 M -712.5 K | ||
| 0005 HSBC HOLDINGS | Bear Bull | +3.3 M -7.3 M | -413.3 K -1.5 M | +1.8 M -2 M | +2.0 M -2.1 M | -5 K -207 K | -116 K -1.5 M |
Net Capital Outflow
(Last 5 Trading Day Top 5 Money Flow)
| Underlying | Type | Net Outflow (Total) |
2025-12-15 | 2025-12-12 | 2025-12-11 | 2025-12-10 | 2025-12-09 | Historical Outstanding |
KISA SIMILAR PRODUCTS |
|---|---|---|---|---|---|---|---|---|---|
| 0005 HSBC HOLDINGS | Bull Bear | -7.3 M +3.3 M | -1.5 M -413.3 K | -2 M +1.8 M | -2.1 M +2.0 M | -207 K -5 K | -1.5 M -116 K | ||
| 9992 POP MART | Bear Bull | -7.1 M +173.6 K | -1.8 M -424.7 K | -2.5 M -99.5 K | +144.4 K -1.6 M | -2.3 M +1.3 M | -734.6 K +1.0 M | ||
| 0981 SMIC | Bear Bull | -5.6 M +568.5 K | -4.8 M +1.7 M | +3.3 M +1.8 M | -3.6 M +2.3 M | +257.1 K -1.2 M | -655.1 K -4 M | ||
| 2318 PING AN | Bull Bear | -5.2 M +1.2 M | -4.1 M +951.5 K | +2.2 M +661.1 K | -1.6 M -361.6 K | +1.5 M -186.6 K | -3.2 M +88.8 K | ||
| 0700 TENCENT | Bear Bull | -4.6 M +18.1 M | -2.8 M +7.9 M | -2.1 M -3 M | -2 M +2.0 M | +1.1 M +4.7 M | +1.2 M +6.4 M |
